| 1973 |
Bergeras | | 1974 |
Jayot | | 1975 |
Chomel de Jarnieu | | 1976 |
Labonne | | 1977 |
Vincent-Genod | | 1978 |
Bottee de Toulmon | | 1979 |
Roger | | 1980 |
Arnault | | 1981 |
Rose | | 1982 |
Gaveriaux | | 1983 |
Jammayrac | | 1984 |
de la Laurencie | | 1985 |
Bourque | | 1986 |
Guillotin | | 1987 |
Delhomme | | 1988 |
Goislard de Montsabert | | 1989 |
Delepoulle | | 1990 |
Salaun | | 1991 |
Luzak | | 1992 |
Costes | | 1993 |
Thomas | | 1994 |
Lambropoulos | | 1995 |
Vincent |
|
| 1996 |
Davadant | | 1997 |
Bravin | | 1998 |
Guiraud | | 1999 |
Franc | | 2000 |
Jaouen | | 2001 |
Clerget | | 2002 |
Antin |
|